Build
Giddings has a proud tradition of building ocean going vessels.
thanks to shipbuildinghistory.com for the build table below:
|
Hull # |
Original Name | Original Owner | Type | Tons | Built | Disposition |
| Chellissa | Chellissa Fisheries | Fishing Vessel | 134 | 1980 | Active | |
| 2 | Erin Lynn | Holly-Matt | Fishing Vessel | 166 | 1981 | Now Pacific Dawn |
| 3 | Westling | Dean H | Fishing Vessel | 166 | 1981 | Active |
| 4 | Maverick | Maverick | Fishing Vessel | 173 | 1982 | Active |
| 5 | Tracy D | Fishing Vessel | 169 | 1982 | Now Watchman | |
| 6 | San Michelle | Norquest Seafoods | Fishing Vessel | 169 | 1983 | Now Cape Caution |
| 22 | Time Bandit | John Hillstrand | Fishing Vessel | 195 | 1983 | Now Kittiwake |
| 7 | Grizzly | Fishing Vessel | 199 | 1984 | Now Kari Marie | |
| 23 | Last Frontier | Nordic Marine | Fishing Vessel | 195 | 1984 | Active |
| 9 | Nicole | Nicole | Fishing Vessel | 156 | 1988 | Active |
| 10 | Jeanette Marrie | Jeanette Marrie | Fishing Vessel | 118 | 1988 | Active |
| 12 | Stormie C | Stormie C | Ferry | 120 | 1988 | Active |
| 14 | Rogue | Lightship Inc. | Fishing Vessel | 162 | 1989 | Active |
| 15 | Polestar | Polestar Fisheries | Fishing Vessel | 162 | 1990 | Active |
| 16 | Ramblin’ Rose | Ramblin’ Rose | Fishing Vessel | 166 | 1990 | Active |
| 17 | Beauty Bay | Beauty Bay Alaska | Fishing Vessel | 349 | 1990 | Active |
| 18 | Time Bandit | Pioneer-Alaskan | Fishing Vessel | 188 | 1991 | Active |
| 19 | Island Mist | Evans GE | Fishing Vessel | 283 | 1991 | Active |
| 25 | Cabrillo | Sause Bros. | Passenger | 99 | 1993 | Active |
| 28 | Redondo | Sause Bros. | Passenger | 99 | 1993 | Active |
| 21 | Arctic Venture | Pacific Venture Resources | Fishing Vessel | 194 | 1999 | Now Aleutian Sable |
